The BM-S3 from IBELINK mines Siacoin on the Blake2B | SC algorithm with a maximum hashrate of 19 TH/s for a power consumption of only 3100W. The IBELINK BM-S3 has an unprecedented performance, with the highest hashrate and profitability for Siacoin mining.
iBeLink BM-S3 Specifications
Product Glance
| Algorithm | Cryptocurrency | Blake2B | SC | 
| Hash Rate | 19TH/s ±5% | 
| Power Consumption | 3100W ±5% (At the wall, 25°C ambient temp, support low power mode, lower noise) | 
| Operating Temperature | 0°C to 40°C | 
| Network Connection | Ethernet | 
| Power Supply | 190V to 240V, AC 50Hz/60Hz | 
Detailed Characteristics
| Packing Dimensions | 424 mm(L) * 289 mm(W) * 388 mm(H) | 
| Machine Dimensions | 340 mm(L) * 190 mm(W) * 293 mm(H) | 
| Weight | 14Kg | 
| Warranty Period | 180-day warranty is provided starting from the shipping date | 
                                    
	


