SeoulASICMiners Mobile Mining Container
Fan cooling mobile mining container is specially designed for large-scale supercomputing data center setup. This container adopts double-layer water curtains and built-in fans for system cooling. The outer layer curtain helps to reduce the internal ambient temperature and the inner layer curtain helps to alleviate the influence of air humidity on miners. Meanwhile, the built-in fan cooling helps to reduce the operating costs of the mining container.
It looks like a container from its appearance, but its inside and outside are designed to support all the high computing power miners on the market today.


SeoulASICMiners Mobile Mining Container – Safer, More Flexible & More Intelligent
Conventional supercomputing data center setup requires a large amount of investment and have many constraints. It not only needs a large amount of money, but also needs backup power sources.
Once the mining container set up, it is hard to move it to other places, so long-term income becomes very important. However, the price of cryptocurrency dynamically fluctuates, which also makes conventional supercomputing data center setup facing a greater challenge.
Mobile Mining Container emerges as the times require.

Aplicable Environments & Flexible Deploymemt
Our mobile mining containers achieves internal cooling by using double-layer water curtains and built-in fans. In addition, dust screen and waterproof louver are provided outside the water cooling curtains and miner to suit to various environments and climates, for example, factories, seaside, roofs, and mountains. You can place the mobile mining container at any place where there is proper power supply, and do not need to worry about the impact of the environment on miner running. And 20HC mobile container can be deployed according to your needs.

Specifications:
Specification | SeoulASIC Box-20HC |
External sizes (mm) | 6058 × 2438 × 2896 |
Internal sizes (mm) | 5900 × 1380 × 2600 |
Weight | 4T(±5%) |
Overall volume (m3 ) | 42.77 |
Shelf System | |
Internal shelf layers | 2 × 6 |
Maximum miners | 210 |
Miner model | S19Pro or others |
Shelf height (mm) | 400 |
Adjustable shelf hole distance (mm) | 40 |
Power Supply System | |
Input voltage | 360 V – 480 V |
Module output | 200 V – 277 V, 50–60 Hz |
Maximum total power | 830 kw/h (3780 A) |
PDU power | 3696 w/h (20A) |
Custom switch | 200 V – 280 V |
Intelligent PDU | 200 V – 280 V |
Intelligent server | 200 V – 280 V |
Capacity of Each Model:
Model | Hashrate(T) | Power(W) | Size | Capacity | |
Whatsminer | 20s | 62 | 2976 | 390*155*240 | 210 |
65 | 3120 | 390*155*240 | 210 | ||
68 | 3264 | 390*155*240 | 210 | ||
21S | 56 | 3360 | 390*155*240 | 210 | |
31S | 72 | 3312 | 390*155*240 | 210 | |
31S+ | 80 | 3360 | 390*155*240 | 210 | |
Model | Hashrate(T) | Power(W) | Size | Capacity | |
Avalon | 1066 | 50 | 3250 | 325*195*292 | 210 |
1066pro | 55 | 3300 | 331*195*292 | 210 | |
1166 | 68 | 3196 | 331*195*292 | 210 | |
1166pro | 81 | 3400 | 331*195*292 | 210 | |
1246 | 90 | 3420 | 331*195*292 | 210 | |
Model | Hashrate(T) | Power(W) | Size | Capacity | |
S9 | 13~14 | 1560 | 350*135*158 | 210 | |
Antminer | S17+ | 67 | 2680 | 298*178*304 | 210 |
T19 | 84 | 3150 | 400*196*295 | 210 | |
s19j | 90 | 3105 | 400*196*295 | 210 | |
S19 | 95 | 3250 | 400*196*295 | 210 | |
S19JPRO | 100 | 3000 | 400*196*295 | 210 | |
S19JPRO | 104 | 3068 | 400*196*295 | 210 | |
S19pro | 110 | 3250 | 370*196*290 | 210 |
Note: About the transportation of mobile mining container
For most areas, the mobile mining container will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order.